Finding the right podcast production company isn’t something you should rush. The quality of your audio, the consistency of your episodes, and honestly, whether listeners stick around past the first two minutes, all of that comes down to who’s handling your production. This comparison looks at what actually matters when you’re choosing a production partner: what services they handle, what they charge, who they’ve worked with, and where they’re especially good. Some companies are better for brands launching their first show, others specialize in high-volume content for established networks. Use this breakdown to match your specific needs with a company that’s proven they can deliver.
| No. | Company Name | Headquarters | Services Offered | Pricing Range | Best For | Notable Clients | Rating / Reviews | Website |
|---|---|---|---|---|---|---|---|---|
| 1 | Resonate Recordings | Louisville, KY (US) | • Podcast launch • Audio production • Video production • Podcast management • Podcast marketing • Podcast hosting • Private hosting • Narrative podcasts | Custom Quote (Editing historically ~$69+/episode) | Businesses, brands, entrepreneurs, and storytellers seeking comprehensive podcast production from launch through distribution | • Fortune 100-500 companies • Producers of “Up and Vanished,” “Culpable,” Associated Press productions | • Google: 4.8/5 • Self-Hosted: 4.9/5 | Click Here |
| 2 | Sweet Fish Media | Orlando, FL (US) | • B2B video & audio podcast production • Guest booking • Podcast promotion • Content based networking • Social Media & YouTube • Relationship-driven lead generation | Custom Quote (Monthly packages, typically $2,000+) | B2B technology and SaaS companies focused on generating qualified leads through relationship-driven podcasting | • FranConnect • Bloomreach • Propello • Phase Partners | • G2: 4.8/5 • Glassdoor (Employee): 3.7/5 • Inc. 5000: 3-year honouree | Click Here |
| 3 | Pro Podcast Solutions | Oklahoma, USA | • Professional podcast editing • Podcast production • Podcast launch support • Podcast consulting | Monthly Plans: $500 (Starter) / $1,500 (MVP) | Established podcasters seeking consistent, reliable professional editing for ongoing shows | (Specific client names not publicly listed on website) | NA | Click Here |
| 4 | Relationary Marketing | Nashville, US‑based | • Podcast-led B2B content strategy • Podcast production • Content repurposing • Relationship-driven marketing | Custom Quote (Typically several thousand/month) | B2B brands using content-first strategies to build authentic relationships and generate qualified leads through podcasting | (Specific client names not publicly listed on website) | NA | Click Here |
| 5 | Neon Hum Media (part of Sony Music) | Los Angeles, CA | • Narrative podcast production • Cinematic sound design • Documentary audio • Branded audio • Work-for-hire services | Custom Quote | High-end narrative storytelling, documentary productions, and premium branded podcasts for major media companies | • “Dinner’s on Me,” “Smoke Screen,” and various Sony Music Entertainment properties | • Industry Awards: duPont-Columbia Award, Edward R. Murrow Award recipients (show-specific) | Click Here |
| 6 | PodcastOne Pro | Beverly Hills, CA | • Full-service podcast production • Studio rental • Editing • Strategy • Guest booking • Distribution • Promotion across the PodcastOne network | Custom Quote (Packages typically from hundreds to low-thousands) | Creators and brands seeking network distribution amplification with professional studio access | • Network shows include Adam Carolla, Jordan Harbinger (network-wide) | • Parent Company (NASDAQ: PODC): 2B+ annual downloads reported in public filings | Click Here |
| 7 | Turnkey Podcast Productions | Los Angeles, CA | • Podcast concept development • Podcast launch • Editing • Strategy • Monetization support • Done-for-you services • Educational resources | Custom Quote (Full-service) Course: ~$1,497 | Business owners, consultants, authors, and entrepreneurs launching authority-building podcasts | • “Nice Guys on Business” (associated with founders) | • Marketing claims: “Hundreds of podcasts launched” | Click Here |
| 8 | Caspian Studios | Oakland, California | • B2B podcast-as-a-service • Video podcasts • Scripting • Guest booking • Marketing • Serialized content | Per-Episode: Starting at ~$2,500 | Enterprise B2B technology and SaaS companies seeking podcast-driven demand generation and brand awareness | • Slack • IBM • Zoom • Dell Technologies • Asana • Box • Intel • Snowflake • Qualified • Okta • Oracle • Synack • VMware • Netskope • Kyriba • Equinix • Seagate • Coupa | • Webby Awards: Nominated for “Murder in HR” (2023) | Click Here |
| 9 | ScrubCast | California, USA | • Podcast editing • Voice-over support • Mastering • Audio clean-up • Optional publishing support | Per-Episode: ~$120 Monthly: ~$440 for 4 episodes | Independent podcasters and smaller shows (1-4 episodes per month) seeking professional audio clean-up with fast turnaround | (Specific client names not publicly listed on website) | • Marketing claims: “Offers 50% off first episode trial” | Click Here |
| 10 | World Wide Wadio | Los Angeles, CA | • Creative audio production • Podcast production • Advertising audio production • Branded audio shows | Custom Quote | Agencies and brands investing in award-caliber creative audio and radio advertising with cinematic production value | • Starbucks • Budweiser • Coca-Cola • McDonald’s • Ford • Chevrolet • Amazon Prime Video • Warner Bros. • Disney • CBS • Fox Sports • HBO • Hallmark Channel • Showtime | • Industry Awards: 1,000+ awards including Radio Mercury Awards ($20,000 Best Humorous Spot, $20,000 Best Music/Sound Design), Grand Award at International Radio Festival of New York (twice), 126 Promax Awards in 10-year span • DesignRush: Positive client testimonials | Click Here |
| 11 | Spotify Studios (formerly Gimlet & Parcast) | New York / Brooklyn, NY (within Spotify) | • Scripted podcast production • Narrative podcast production • Audio journalism • Branded content within the Spotify ecosystem | Custom Quote (Produced internally by Spotify) | Premium narrative series and branded content produced and distributed exclusively through Spotify’s platform | • Shows originated from Gimlet: “Reply All,” “StartUp,” “Science Vs,” “Heavyweight,” “Crimetown” • Shows from Parcast: “Serial Killers,” “Conspiracy Theories,” “Mythology” | • Peabody Awards: Individual shows recognized | Click Here |
| 12 | Speakerbox Media | New York City, USA | • Corporate podcast production • Studio recording • On-site recording • Video clips • Related content services | Custom Quote | B2B corporate creators and executives seeking broadcast-grade production with strategic positioning | (Specific client names not publicly listed on website) | • Google Reviews: Multiple 5-star reviews praising professionalism and studio quality • DesignRush: Positive client testimonials | Click Here |
| 13 | Spotlight Podcasting | New York City, USA | • Full-service podcast production • Podcast strategy • Relationship-driven podcast development | Custom Quote (Typically multi-thousand dollar projects) | Professional services firms and B2B companies building thought leadership and authority through relationship-focused podcasting | (Specific client names not publicly listed on website) | • Clutch: Listed among top B2B providers in New York City • Internal client satisfaction metrics cited in marketing materials | Click Here |
| 14 | Blue Chalk Media | Brooklyn, NY | • Audio podcast production • Visual podcast production •Documentaryproduction • Branded content production | Custom Quote (Project-based) | Media companies and brands requiring multimedia storytelling with documentary-style production capabilities | (Specific client names not publicly listed on website) | • Industry Awards: Multiple awards for video and documentary work | Click Here |
| 15 | Beacon Digital | New York City, USA | • Podcast production • B2B marketing services • SaaS marketing services • Integrated digital marketing strategy | Custom Quote (Typically part of broader marketing retainers) | SaaS companies and professional services firms seeking integrated marketing strategies where podcasting is one component of broader campaigns | (Specific client names not publicly listed on website) | • Inc. 500: Recognized for growth | Click Here |
| 16 | Lumetri Production | New York City, USA | • Video production • Podcast production • Creative services | Custom Quote (Projects often several thousand+) | Brands seeking combined video and podcast content production with emphasis on visual storytelling | (Specific client names not publicly listed on website) | • Clutch: Strong client reviews with ratings near top of scale | Click Here |
| 17 | Content Allies | Colorado Springs, CO | • Full-service B2B podcast production • Podcast launch • Podcast growth • Podcast strategy • Paid promotion • Demand generation support | Custom Quote (Monthly retainers, commonly ~$3,000-$6,000+) | Enterprise B2B technology companies and demand generation teams using podcasts as lead generation engines | • AWS • Meta • Cisco • Siemens | • ROI Case Studies: Presents client success metrics and ROI data in marketing materials | Click Here |
| 18 | Windstar Studios | Colorado Springs, CO | • Audio podcast production • Video podcast production • Broader video production • Post-production • Marketing support | Project-Based: Typically $10,000 – $49,000 | Agencies, marketing firms, and brands requiring multimedia production with exceptional project management and cultural alignment | • Pikes Peak International Hill Climb • AdPro •AvantStrategies | • Clutch: 5.0/5 100% of reviewers highlighted cultural fit and alignment with company values • BBB: A+ rating (42 years in business, founded 1983) | Click He re |
| 19 | Castos Productions | Remote / Distributed (US‑based, global team) | • Unlimited audio editing • Unlimited video editing • Show notes • Social media assets • YouTube publishing • B2B podcast launch • Podcast management | Monthly Plans: Starting from a few tens of dollars (hosting/editing tiers) | B2B brands, growing businesses, and content-focused podcasters seeking fast turnaround with unlimited editing | • James Altucher • CoSchedule • Buffer • Ladybug Podcast | • Platform Rating: 4.85/5 (500+ reviews on own platform) • G2: 4.6/5 • Marketing claims: 3-day turnaround for audio & 7-day for video. Serves 10,000s of podcasters globally | Click Here |
| 20 | Emerald City Productions | US‑based | • Turnkey podcast production • Editing • Copywriting • Podcast launch services • Hosting support | Custom Quote (Commonly mid-hundreds to low-thousands/month) | Professional services firms(attorneys,consultants) and businesses wanting podcast-centric digital marketing with done-for-you support | • Brain Science Podcast (Ginger Campbell) • Graying Rainbows • Professional Services Growth and Marketing (own podcast) | • Client Testimonials: Multiple 5-star reviews on website praising responsiveness and professionalism | Click Here |
| 21 | Lower Street | US / UK | • Narrative-driven • B2B podcast production • Podcast strategy • Premium branded audio series | Custom Quote (Typically high-budget, five-figure+/season) | Enterprise brands prioritizing premium storytelling quality, creative bravery, and audience-first strategy with award-winning production | • PepsiCo • Boston Consulting Group (BCG) • Booking.com • Stanford • HPE • Fidelity • Adyen • Zühlke Group • Zelle • Sam Parr (MoneyWise) • Early Warning • Vygo • Artium | • W3 Awards: 6 awards in 2023 including Gold for Best Branded Podcast • Webby: Honored show (Crafted) • DesignRush: Positive client testimonials • Shows hit #1 on Apple charts 100+ times in 2023 | Click Here |
| 22 | Fame | US‑based / remote | • B2B podcast production • Podcast promotion • Lead-generation podcast strategy | Monthly Plans: Commonly $2,500 – $5,000+ | B2B companies seeking aggressive growth-focused podcasting with guaranteed download growth and demand generation as primary goal | • Workday • Ramp, • Zendesk, • United States Steel • IDEO • People.ai • Suzy • Circle • LeanData • Mazaars • Highradius • CFO Weekly (Stevie Award winner) | • G2: 5.0/5 • Clutch: 5.0/5 • DesignRush: Positive reviews • Marketing Claim: 98% of clients see 10%+ monthly growth, avg 18,957 downloads in 6 months, 68,524 in 12 months. 150+ B2B businesses served since 2019 • Marketing Guarantee: 10% monthly download growth. | Click Here |
| 23 | Podigy | US‑based | • High-end podcast editing • Sound design • Show notes • Podcast management | Monthly Plans: Starting ~$499+ | Organizations and shows where audio quality, strategic editing, and sound design are mission-critical requirements | • ASCO (American Society of Clinical Oncology) | • Marketing Claim: Marketing emphasizes studio-quality sound and detailed editing processes | Click Here |
| 24 | Podcast Fast Track | US‑based | • Podcast editing • Fast-turnaround production • Production workflow management | Per-Episode: Starting ~low-hundreds | Budget-conscious independent podcasters prioritizing speed, consistency, and fast turnaround times | (Specific client names not publicly listed on website) | • Client Testimonials: Positioned in industry lists for speed-focused service | Click Here |
| 25 | We Edit Podcasts | US‑based / distributed | • Editing services • Post-production services • Show notes • Transcription • Podcast launch help • À-la-carte production services | Per-Episode: Starting ~$80+ (à-la-carte) Tiered monthly plans available | Podcasters needing flexible, à-la-carte editing and post-production options without long-term commitments | (Specific client names not publicly listed on website) | • Client Testimonials: Known for flexible service combinations and high episode volume | Click Here |
| 26 | The Podcast Creative | US‑based | • Podcast editing • Show notes • Transcription • Podcast production support | Monthly Plans: Typically ~$349 – $799 | Consistent weekly podcasters seeking simple, predictable monthly plans with straightforward no-frills production | (Specific client names not publicly listed on website) | • Client Testimonials: Positioned as straightforward monthly podcast production | Click Here |
| 27 | Sundial Media | US‑based | • Brand podcast production • Story-driven podcast development • Audience-first podcast strategy | Custom Quote | Audience-focused brands prioritizing narrative-driven content and story-first approach over direct marketing | (Specific client names not publicly listed on website) | • DesignRush: Listed among top podcast production companies • Marketing Claim: Markets “story-first” approach in positioning | Click Here |
Note: All information extracted from official company websites and verified sources as of January 2026. Pricing and services are subject to change. Notable clients marked as “not publicly listed” indicate the information was not clearly stated on the company’s official materials reviewed. Always contact companies directly for current pricing, detailed service information, and to verify fit for your specific needs.
Before you sign anything, ask for samples that sound like what you’re trying to create. Check their turnaround times against your publishing schedule. You don’t want to be chasing files the night before launch. Look at who else they work with, but remember that big-name clients don’t always mean they’re the right fit for your budget or your style. Get clear answers on what happens if you need revisions, how they handle rush jobs, and whether their pricing changes as you grow. The companies above each have strengths in different areas, so pick based on what you actually need, not just what sounds impressive.