Big networks own a lot of the popular shows you probably listen to. They buy successful podcasts, launch new ones, and bundle everything together for advertisers. This matters if you’re trying to buy ads across multiple shows, if you’re a creator thinking about selling your podcast, or if you just want to understand who controls what in the industry. The networks below vary in size, focus, and how they make money. Some are independent companies, others are owned by larger media corporations.
| No. | Network Name | Estimated Monthly Reach | Number of Shows | Ownership | Genres Covered | Top Podcasts | Monetization Model |
|---|---|---|---|---|---|---|---|
| 1 | iHeartMedia | 68.9M listeners | 750+ shows | Publicly traded (IHRT) | • Comedy • True Crime • News • Sports • Business • Pop Culture | • The Breakfast Club • My Favourite Murder • On Purpose • Stuff You Should Know | • Dynamic ad insertion • Host-read sponsorships • Programmatic advertising • Free hosting for creators |
| 2 | SiriusXM Media | 70M listeners | 1,800+ shows | Publicly traded (SIRI) | • All genres • Comedy • True Crime • News • Entertainment • Sports | • SmartLess • The Mel Robbins Podcast • Conan O’Brien Needs a Friend • Morbid • Rotten Mango | • SiriusXM Podcasts+ subscription • Ad-supported streams • Host-read partnerships • Dynamic insertion |
| 3 | NPR | 21.2M listeners 100M+downloads | 100+ shows | Non-profit, public media | • News • Politics • Education • Arts & Culture • Science • Business | • Fresh Air • Up First • Planet Money • Wait Wait… Don’t Tell Me! • How I Built This • The Daily | • Sponsorships • NPR+ subscriptions • Donations • Member station support |
| 4 | Libsyn Ads | 20.6M listeners 100M+downloads | 75,000+ shows | Publicly traded (independent) | • All genres • Independent creators • Enterprise networks | • Various independent creators • Mid-size podcast networks • Enterprise B2B shows | • Hosting platform fees • AdvertiseCast marketplace • Dynamic ad insertion • Creator-owned monetization |
| 5 | Spotify Music Studios | Undisclosed (est. 400M+ global monthly users with podcast access) | 7M+ shows 100+ originals | Owned by Spotify (SPOT) | • All genres • Video podcasts • Music • Sports • Entertainment | • The Joe Rogan Experience • Call Her Daddy • Armchair Expert • Former Gimlet shows now under Spotify Studios | • Spotify Partner Program • Ad-supported & Premium streams • Creator monetization • Subscription revenue |
| 6 | Wondery | Undisclosed (est. 100M+ global monthly users with podcast access) | 150+ shows | Owned by Amazon (AMZN) | • True Crime • Business • History • Sports • Science • Narrative storytelling | • Dr. Death • American Scandal • New Height (Kelce brothers) • Business Wars | • Wondery+ subscription • Dynamic ads • Amazon Music integration • Audible cross-promotion |
| 7 | The Ringer (Spotify-owned) | Undisclosed (est. 80M+ global monthly users with podcast access) | 50+ shows | Owned by Spotify (SPOT) | • Sports • Pop Culture • Entertainment • Film • Music | • The Bill Simmons Podcast • The Rewatchables • The Ringer NBA Show • The Ringer NFL Show • Higher Learning | • Host-read ads • Programmatic advertising • Spotify monetization • Video content partnerships |
| 8 | Audioboom | 34M listeners 130M+downloads | 250+ shows | Publicly traded (BOOM.L) | • True Crime • Comedy • Sports • News • Entertainment | • Casefile True Crime • True Crime Obsessed • No Such Thing As A Fish • F1: Beyond The Grid • It’s Happening with Snooki & Joey | • Programmatic advertising • Host-read sponsorships • Creator hosting fees • Premium ad sales |
| 9 | Audiochuck | Undisclosed (est. 50M+ global monthly users with podcast access) | 30+ shows | Independent (Ashley Flowers) | • True Crime • Mystery • Investigative | • Crime Junkie (#1 true crime podcast) • The Deck • Red Ball • Park Predators • Very Presidential | • Dynamic ad insertion • Sponsorships • Host-read ads • Patreon support |
| 10 | Acast | 400M+downloads | 3,000+ shows | Publicly traded (ACAST.ST) | • All genres • Independent creators • Publisher networks | • Various independent shows • Publisher content • International creators | • Dynamic ad insertion • Programmatic marketplace • Hosting platform • Creator revenue share |
| 11 | PRX (Public Radio Exchange) | 25M listeners 100M+downloads | 100+ shows | Non-profit, public media | • Storytelling • Investigative • Arts • Culture • News | • The Moth • Snap Judgment • 99% Invisible • Reveal | • Sponsorships • PRX membership • Grants & donations • Distribution fees |
| 12 | Barstool Sports | Undisclosed (est. 60M+ global monthly users with podcast access) | 50+ shows | Owned by Penn Entertainment (publicly traded) | • Sports • Comedy • Gambling • Pop Culture • Lifestyle | • Pardon My Take • Spittin’ Chiclets • “Bussin’ With The Boys • KFC Radio | • Sponsorships • Merchandise • Live events • Video partnerships |
| 13 | HubSpot Podcast Network | Undisclosed (est. 20M+ global monthly users with podcast access) | 30+ shows | Private (HubSpot Inc.) | • Business • Marketing • Sales •Entrepreneurship • SaaS | • My First Million • The Hustle Daily Show • Marketing Against the Grain • Various business shows | • Creator accelerator program • Affiliate partnerships • Performance-based pay • Cross-promotion |
| 14 | Cumulus Podcast Network | Undisclosed (est. 250M+ global monthly users with podcast access) | 100+ shows | Publicly traded (CMLS) | • News • Sports • Entertainment • Comedy • Lifestyle | • Various talk radio podcasts • Regional shows • News programming | • Ad sales representation • Cross-platform promotion • Dynamic insertion |
Note: All data compiled are verified as of January 2026. Monthly download figures are estimates based on publicly available industry reports. Contact networks directly for current pricing, detailed analytics, and partnership opportunities.
If you’re buying ads, networks can simplify things by giving you access to multiple shows at once. If you’re a podcaster considering a network deal, read the contract carefully, especially the parts about who owns what and what happens if you want to leave. Networks provide real benefits like production support and better ad rates, but you’re giving up some control in exchange. For everyone else, just know that the biggest shows are often part of larger business strategies, which sometimes affects the content, the ad load, and which topics get covered.